2022 Hyundai Tucson | Blue Hybrid, GL, GLS, Limited, Limited Hybrid, Limited Plug-In Hybrid, SE, SEL, SEL Convenience Hybrid, SEL Plug-In Hybrid | 4 Cyl 1.6 L ELECTRIC/GAS, 4 Cyl 2.0 L GAS, 4 Cyl 2.4 L GAS, 4 Cyl 2.5 L GAS
2022 Hyundai Tucson | Blue Hybrid, GL, GLS, Limited, Limited Hybrid, Limited Plug-In Hybrid, SE, SEL, SEL Convenience Hybrid, SEL Plug-In Hybrid | 4 Cyl 1.6 L ELECTRIC/GAS, 4 Cyl 2.0 L GAS, 4 Cyl 2.4 L GAS, 4 Cyl 2.5 L GAS
2022 Hyundai Tucson | Blue Hybrid, GL, GLS, Limited, Limited Hybrid, Limited Plug-In Hybrid, N Line, SE, SEL, SEL Plug-In Hybrid, Sport, Ultimate, Value Edition | 4 Cyl 1.6 L ELECTRIC/GAS, 4 Cyl 2.0 L GAS, 4 Cyl 2.4 L GAS, 4 Cyl 2.5 L GAS
2022 Hyundai Tucson | Blue Hybrid, GL, GLS, Limited, Limited Hybrid, Limited Plug-In Hybrid, N Line, SE, SEL, SEL Plug-In Hybrid, Sport, Ultimate, Value Edition | 4 Cyl 1.6 L ELECTRIC/GAS, 4 Cyl 2.0 L GAS, 4 Cyl 2.4 L GAS, 4 Cyl 2.5 L GAS
2022 Hyundai Tucson | Blue Hybrid, Eco, GL, GLS, Limited, Limited Hybrid, Limited Plug-In Hybrid, SE, SEL, SEL Convenience Hybrid, SEL Plug-In Hybrid, SEL Plus, Sport, Ultimate, Value, Value Edition | 4 Cyl 1.6 L ELECTRIC/GAS, 4 Cyl 1.6 L GAS, 4 Cyl 2.0 L GAS, 4 Cyl 2.4 L GAS
2022 Hyundai Tucson | Blue Hybrid, Eco, GL, GLS, Limited, Limited Hybrid, Limited Plug-In Hybrid, SE, SEL, SEL Convenience Hybrid, SEL Plug-In Hybrid, SEL Plus, Sport, Ultimate, Value, Value Edition | 4 Cyl 1.6 L ELECTRIC/GAS, 4 Cyl 1.6 L GAS, 4 Cyl 2.0 L GAS, 4 Cyl 2.4 L GAS
Notes: FWD, US Built; 2.5 Liter, US Built; 1.6 Liter
Location: Driver Side; Passenger Side
Other Names: Guide, Guide Pin, Lower Guide, Upper Guide
Item Weight: 0.60 Pounds
Fitment Type: Direct Replacement
Part Description: 2022 Hyundai Tucson Rod Assembly-Guide(A)
More Info
Vehicle Fitment
2022 Hyundai Tucson | Blue Hybrid, Limited, Limited Hybrid, Limited Plug-In Hybrid, N Line, SE, SEL, SEL Convenience Hybrid, SEL Plug-In Hybrid | 4 Cyl 1.6 L ELECTRIC/GAS, 4 Cyl 2.5 L GAS
2022 Hyundai Tucson | Blue Hybrid, Limited, Limited Hybrid, Limited Plug-In Hybrid, N Line, SE, SEL, SEL Convenience Hybrid, SEL Plug-In Hybrid | 4 Cyl 1.6 L ELECTRIC/GAS, 4 Cyl 2.5 L GAS
2022 Hyundai Tucson | Blue Hybrid, GL, GLS, Limited, Limited Hybrid, Limited Plug-In Hybrid, N Line, SE, SEL, SEL Convenience Hybrid, SEL Plug-In Hybrid | 4 Cyl 1.6 L ELECTRIC/GAS, 4 Cyl 2.0 L GAS, 4 Cyl 2.4 L GAS, 4 Cyl 2.5 L GAS
2022 Hyundai Tucson | Blue Hybrid, Eco, GL, GLS, Limited, Limited Hybrid, Limited Plug-In Hybrid, LX, N Line, SE, SEL, SEL Convenience Hybrid, SEL Plug-In Hybrid, SEL Plus, Sport, Ultimate, Value, Value Edition | 4 Cyl 1.6 L ELECTRIC/GAS, 4 Cyl 1.6 L GAS, 4 Cyl 2.0 L GAS, 4 Cyl 2.4 L GAS, 4 Cyl 2.5 L GAS, 6 Cyl 2.7 L GAS