2019 Ford Fusion | Energi Platinum, Energi SE, Energi Titanium, Platinum Hybrid, S Hybrid, SE Hybrid, SEL Hybrid, Titanium Hybrid | 4 Cyl 2.0 L ELECTRIC/GAS
Part Description: 2019 Ford Fusion Air Temperature Sensor
More Info
Vehicle Fitment
2019 Ford Fusion | Energi Platinum, Energi SE, Energi Titanium, Platinum, Platinum Hybrid, S, S Hybrid, SE, SE Hybrid, SEL, SEL Hybrid, Sport, Titanium, Titanium Hybrid | 4 Cyl 1.5 L GAS, 4 Cyl 1.6 L GAS, 4 Cyl 2.0 L ELECTRIC/GAS, 4 Cyl 2.0 L GAS, 4 Cyl 2.5 L FLEX, 4 Cyl 2.5 L GAS, 6 Cyl 2.7 L GAS
2019 Ford Fusion | Energi Platinum, Energi SE, Energi Titanium, Platinum, Platinum Hybrid, S, S Hybrid, SE, SE Hybrid, SEL, SEL Hybrid, Sport, Titanium, Titanium Hybrid | 4 Cyl 1.5 L GAS, 4 Cyl 1.6 L GAS, 4 Cyl 2.0 L ELECTRIC/GAS, 4 Cyl 2.0 L GAS, 4 Cyl 2.5 L FLEX, 4 Cyl 2.5 L GAS, 6 Cyl 2.7 L GAS
2019 Ford Fusion | Energi Platinum, Energi SE, Energi Titanium, Platinum, Platinum Hybrid, S, S Hybrid, SE, SE Hybrid, SEL, SEL Hybrid, Sport, Titanium, Titanium Hybrid | 4 Cyl 1.5 L GAS, 4 Cyl 1.6 L GAS, 4 Cyl 2.0 L ELECTRIC/GAS, 4 Cyl 2.0 L GAS, 4 Cyl 2.5 L FLEX, 4 Cyl 2.5 L GAS, 6 Cyl 2.7 L GAS
2019 Ford Fusion | Energi Platinum, Energi SE, Energi Titanium, Platinum, Platinum Hybrid, S, S Hybrid, SE, SE Hybrid, SEL, SEL Hybrid, Sport, Titanium, Titanium Hybrid | 4 Cyl 1.5 L GAS, 4 Cyl 1.6 L GAS, 4 Cyl 2.0 L ELECTRIC/GAS, 4 Cyl 2.0 L GAS, 4 Cyl 2.5 L FLEX, 4 Cyl 2.5 L GAS, 6 Cyl 2.7 L GAS
2019 Ford Fusion | Energi Platinum, Energi SE, Energi Titanium, Platinum, Platinum Hybrid, S, S Hybrid, SE, SE Hybrid, SEL, SEL Hybrid, Sport, Titanium, Titanium Hybrid | 4 Cyl 1.5 L GAS, 4 Cyl 1.6 L GAS, 4 Cyl 2.0 L ELECTRIC/GAS, 4 Cyl 2.0 L GAS, 4 Cyl 2.5 L FLEX, 4 Cyl 2.5 L GAS, 6 Cyl 2.7 L GAS
2019 Ford Fusion | Energi Platinum, Energi SE, Energi Titanium, Platinum, Platinum Hybrid, S, S Hybrid, SE, SE Hybrid, SEL, SEL Hybrid, Sport, Titanium, Titanium Hybrid | 4 Cyl 1.5 L GAS, 4 Cyl 1.6 L GAS, 4 Cyl 2.0 L ELECTRIC/GAS, 4 Cyl 2.0 L GAS, 4 Cyl 2.5 L FLEX, 4 Cyl 2.5 L GAS, 6 Cyl 2.7 L GAS
2019 Ford Fusion | Energi Platinum, Energi SE, Energi Titanium, Platinum, Platinum Hybrid, S, S Hybrid, SE, SE Hybrid, SEL, SEL Hybrid, Sport, Titanium, Titanium Hybrid | 4 Cyl 1.5 L GAS, 4 Cyl 1.6 L GAS, 4 Cyl 2.0 L ELECTRIC/GAS, 4 Cyl 2.0 L GAS, 4 Cyl 2.5 L FLEX, 4 Cyl 2.5 L GAS, 6 Cyl 2.7 L GAS
2019 Ford Fusion | Energi Platinum, Energi SE, Energi Titanium, Platinum, Platinum Hybrid, S, S Hybrid, SE, SE Hybrid, SEL, SEL Hybrid, Sport, Titanium, Titanium Hybrid | 4 Cyl 1.5 L GAS, 4 Cyl 1.6 L GAS, 4 Cyl 2.0 L ELECTRIC/GAS, 4 Cyl 2.0 L GAS, 4 Cyl 2.5 L FLEX, 4 Cyl 2.5 L GAS, 6 Cyl 2.7 L GAS
2019 Ford Fusion | Energi Platinum, Energi SE, Energi Titanium, Platinum, Platinum Hybrid, S, S Hybrid, SE, SE Hybrid, SEL, SEL Hybrid, Sport, Titanium, Titanium Hybrid | 4 Cyl 1.5 L GAS, 4 Cyl 1.6 L GAS, 4 Cyl 2.0 L ELECTRIC/GAS, 4 Cyl 2.0 L GAS, 4 Cyl 2.5 L FLEX, 4 Cyl 2.5 L GAS, 6 Cyl 2.7 L GAS
Part Description: 2019 Ford Fusion Cabin Air Filter
More Info
Vehicle Fitment
2019 Ford Fusion | Energi Platinum, Energi SE, Energi Titanium, Platinum, Platinum Hybrid, S, S Hybrid, SE, SE Hybrid, SEL, SEL Hybrid, Sport, Titanium, Titanium Hybrid | 4 Cyl 1.5 L GAS, 4 Cyl 1.6 L GAS, 4 Cyl 2.0 L ELECTRIC/GAS, 4 Cyl 2.0 L GAS, 4 Cyl 2.5 L FLEX, 4 Cyl 2.5 L GAS, 6 Cyl 2.7 L GAS
2019 Ford Fusion | Energi Platinum, Energi SE, Energi Titanium, Platinum, Platinum Hybrid, S, S Hybrid, SE, SE Hybrid, SEL, SEL Hybrid, Sport, Titanium, Titanium Hybrid | 4 Cyl 2.0 L ELECTRIC/GAS, 4 Cyl 2.0 L GAS, 4 Cyl 2.5 L FLEX, 4 Cyl 2.5 L GAS, 6 Cyl 2.7 L GAS
Part Description: 2019 Ford Fusion Seal Kit O-Ring
More Info
Vehicle Fitment
2019 Ford Fusion | Energi Platinum, Energi SE, Energi Titanium, Platinum, Platinum Hybrid, S, S Hybrid, SE, SE Hybrid, SEL, SEL Hybrid, Sport, Titanium, Titanium Hybrid | 4 Cyl 1.5 L GAS, 4 Cyl 1.6 L GAS, 4 Cyl 2.0 L ELECTRIC/GAS, 4 Cyl 2.0 L GAS, 4 Cyl 2.5 L FLEX, 4 Cyl 2.5 L GAS, 6 Cyl 2.7 L GAS
2019 Ford Fusion | Energi Platinum, Energi SE, Energi Titanium, Platinum, Platinum Hybrid, S, S Hybrid, SE, SE Hybrid, SEL, SEL Hybrid, Sport, Titanium, Titanium Hybrid | 4 Cyl 1.6 L GAS, 4 Cyl 2.0 L ELECTRIC/GAS, 4 Cyl 2.0 L GAS, 4 Cyl 2.5 L FLEX, 4 Cyl 2.5 L GAS, 6 Cyl 2.7 L GAS
2019 Ford Fusion | Energi Platinum, Energi SE, Energi Titanium, Platinum Hybrid, S, S Hybrid, SE, SE Hybrid, SEL, SEL Hybrid, Sport, Titanium, Titanium Hybrid | 4 Cyl 1.5 L GAS, 4 Cyl 1.6 L GAS, 4 Cyl 2.0 L ELECTRIC/GAS, 4 Cyl 2.0 L GAS, 4 Cyl 2.5 L FLEX, 4 Cyl 2.5 L GAS, 6 Cyl 2.7 L GAS
2019 Ford Fusion | Energi Platinum, Energi SE, Energi Titanium, Platinum, Platinum Hybrid, S, S Hybrid, SE, SE Hybrid, SEL, SEL Hybrid, Sport, Titanium, Titanium Hybrid | 4 Cyl 1.5 L GAS, 4 Cyl 1.6 L GAS, 4 Cyl 2.0 L ELECTRIC/GAS, 4 Cyl 2.0 L GAS, 4 Cyl 2.5 L FLEX, 4 Cyl 2.5 L GAS, 6 Cyl 2.7 L GAS
2019 Ford Fusion | Energi Platinum, Energi SE, Energi Titanium, Platinum, Platinum Hybrid, S, S Hybrid, SE, SE Hybrid, SEL, SEL Hybrid, Sport, Titanium, Titanium Hybrid | 4 Cyl 1.5 L GAS, 4 Cyl 1.6 L GAS, 4 Cyl 2.0 L ELECTRIC/GAS, 4 Cyl 2.0 L GAS, 4 Cyl 2.5 L FLEX, 4 Cyl 2.5 L GAS, 6 Cyl 2.7 L GAS
2019 Ford Fusion | Energi Platinum, Energi SE, Energi Titanium, Platinum, Platinum Hybrid, S, S Hybrid, SE, SE Hybrid, SEL, SEL Hybrid, Sport, Titanium, Titanium Hybrid | 4 Cyl 1.5 L GAS, 4 Cyl 1.6 L GAS, 4 Cyl 2.0 L ELECTRIC/GAS, 4 Cyl 2.0 L GAS, 4 Cyl 2.5 L FLEX, 4 Cyl 2.5 L GAS, 6 Cyl 2.7 L GAS
Part Description: 2019 Ford Fusion Compressor Assembly
More Info
Vehicle Fitment
2019 Ford Fusion | Platinum, S, SE, SEL, Sport, Titanium | 4 Cyl 1.5 L GAS, 4 Cyl 1.6 L GAS, 4 Cyl 2.0 L GAS, 4 Cyl 2.5 L FLEX, 4 Cyl 2.5 L GAS, 6 Cyl 2.7 L GAS
Notes: 2.7 Liter; 2.0 Liter Turbo, 2017-20; 1.5 Liter; Fusion; 1.5l; AT Air Cleaner;Fusion; 2.0l;Fusion; 2.7l;Mkz; 2.0l;Mkz; 3.0l
Item Dimensions: 6.2 x 4.0 x 4.2 inches
Item Weight: 0.40 Pounds
Fitment Type: Direct Replacement
Part Description: 2019 Ford Fusion Sensor
More Info
Vehicle Fitment
2019 Ford Fusion | Energi Platinum, Energi SE, Energi Titanium, Platinum, Platinum Hybrid, S, S Hybrid, SE, SE Hybrid, SEL, SEL Hybrid, Sport, Titanium, Titanium Hybrid | 4 Cyl 1.5 L GAS, 4 Cyl 1.6 L GAS, 4 Cyl 2.0 L ELECTRIC/GAS, 4 Cyl 2.0 L GAS, 4 Cyl 2.5 L GAS, 6 Cyl 2.7 L GAS