2018 Ford Fusion | Energi Platinum, Energi SE, Energi Titanium, Platinum, Platinum Hybrid, S, S Hybrid, SE, SE Hybrid, SEL, SEL Hybrid, Sport, Titanium, Titanium Hybrid | 4 Cyl 1.5 L GAS, 4 Cyl 1.6 L GAS, 4 Cyl 2.0 L ELECTRIC/GAS, 4 Cyl 2.0 L GAS, 4 Cyl 2.5 L FLEX, 4 Cyl 2.5 L GAS, 6 Cyl 2.7 L GAS
2018 Ford Fusion | Energi Platinum, Energi SE, Energi Titanium, Platinum, Platinum Hybrid, S, S Hybrid, SE, SE Hybrid, SEL, SEL Hybrid, Sport, Titanium, Titanium Hybrid | 4 Cyl 1.5 L GAS, 4 Cyl 1.6 L GAS, 4 Cyl 2.0 L ELECTRIC/GAS, 4 Cyl 2.0 L GAS, 4 Cyl 2.5 L FLEX, 4 Cyl 2.5 L GAS, 6 Cyl 2.7 L GAS
Part Description: 2018 Ford Fusion Upper Spring Insulator
More Info
Vehicle Fitment
2018 Ford Fusion | Energi Platinum, Energi SE, Energi Titanium, Platinum, Platinum Hybrid, S, S Hybrid, SE, SE Hybrid, SEL, SEL Hybrid, Sport, Titanium, Titanium Hybrid | 4 Cyl 1.5 L GAS, 4 Cyl 1.6 L GAS, 4 Cyl 2.0 L ELECTRIC/GAS, 4 Cyl 2.0 L GAS, 4 Cyl 2.5 L FLEX, 4 Cyl 2.5 L GAS, 6 Cyl 2.7 L GAS
Part Description: 2018 Ford Fusion Upper Spring Insulator
More Info
Vehicle Fitment
2018 Ford Fusion | Energi Platinum, Energi SE, Energi Titanium, Platinum, Platinum Hybrid, S, S Hybrid, SE, SE Hybrid, SEL, SEL Hybrid, Sport, Titanium, Titanium Hybrid | 4 Cyl 1.5 L GAS, 4 Cyl 1.6 L GAS, 4 Cyl 2.0 L ELECTRIC/GAS, 4 Cyl 2.0 L GAS, 4 Cyl 2.5 L FLEX, 4 Cyl 2.5 L GAS, 6 Cyl 2.7 L GAS
2018 Ford Fusion | Energi SE, Energi Titanium, Platinum, Platinum Hybrid, S, S Hybrid, SE, SE Hybrid, SEL, SEL Hybrid, Sport, Titanium, Titanium Hybrid | 4 Cyl 1.5 L GAS, 4 Cyl 1.6 L GAS, 4 Cyl 2.0 L ELECTRIC/GAS, 4 Cyl 2.0 L GAS, 4 Cyl 2.5 L FLEX, 4 Cyl 2.5 L GAS, 6 Cyl 2.7 L GAS
2018 Ford Fusion | Energi Platinum, Energi SE, Energi Titanium, Platinum, Platinum Hybrid, S, S Hybrid, SE, SE Hybrid, SEL, Sport, Titanium, Titanium Hybrid | 4 Cyl 1.5 L GAS, 4 Cyl 1.6 L GAS, 4 Cyl 2.0 L ELECTRIC/GAS, 4 Cyl 2.0 L GAS, 4 Cyl 2.5 L FLEX, 4 Cyl 2.5 L GAS, 6 Cyl 2.7 L GAS
2018 Ford Fusion | Energi Platinum, Energi SE, Energi Titanium, Platinum, Platinum Hybrid, S, S Hybrid, SE, SE Hybrid, SEL, SEL Hybrid, Sport, Titanium, Titanium Hybrid | 4 Cyl 1.5 L GAS, 4 Cyl 1.6 L GAS, 4 Cyl 2.0 L ELECTRIC/GAS, 4 Cyl 2.0 L GAS, 4 Cyl 2.5 L FLEX, 4 Cyl 2.5 L GAS, 6 Cyl 2.7 L GAS
Part Description: 2018 Ford Fusion Upper Spring Insulator
More Info
Vehicle Fitment
2018 Ford Fusion | Energi Platinum, Energi SE, Energi Titanium, Platinum, S, SE, SEL, Sport, Titanium | 4 Cyl 1.5 L GAS, 4 Cyl 1.6 L GAS, 4 Cyl 2.0 L ELECTRIC/GAS, 4 Cyl 2.0 L GAS, 4 Cyl 2.5 L GAS, 6 Cyl 2.7 L GAS
Part Description: 2018 Ford Fusion Upper Spring Insulator
More Info
Vehicle Fitment
2018 Ford Fusion | Energi Platinum, Energi SE, Energi Titanium, Platinum, S, SE, SEL, Sport, Titanium | 4 Cyl 1.5 L GAS, 4 Cyl 1.6 L GAS, 4 Cyl 2.0 L ELECTRIC/GAS, 4 Cyl 2.0 L GAS, 4 Cyl 2.5 L GAS, 6 Cyl 2.7 L GAS
2018 Ford Fusion | Energi Platinum, Energi SE, Energi Titanium, Platinum, Platinum Hybrid, S, S Hybrid, SE, SE Hybrid, SEL, SEL Hybrid, Sport, Titanium, Titanium Hybrid | 4 Cyl 1.5 L GAS, 4 Cyl 2.0 L ELECTRIC/GAS, 4 Cyl 2.0 L GAS, 4 Cyl 2.5 L FLEX, 4 Cyl 2.5 L GAS, 6 Cyl 2.7 L GAS
2018 Ford Fusion | Energi Platinum, Energi SE, Energi Titanium, Platinum, Platinum Hybrid, S, S Hybrid, SE, SE Hybrid, SEL, SEL Hybrid, Sport, Titanium, Titanium Hybrid | 4 Cyl 1.5 L GAS, 4 Cyl 1.6 L GAS, 4 Cyl 2.0 L ELECTRIC/GAS, 4 Cyl 2.0 L GAS, 4 Cyl 2.5 L FLEX, 4 Cyl 2.5 L GAS, 6 Cyl 2.7 L GAS
2018 Ford Fusion | Energi Platinum, Energi SE, Energi Titanium, Platinum, Platinum Hybrid, S, S Hybrid, SE, SE Hybrid, SEL, SEL Hybrid, Sport, Titanium, Titanium Hybrid | 4 Cyl 1.5 L GAS, 4 Cyl 2.0 L ELECTRIC/GAS, 4 Cyl 2.0 L GAS, 4 Cyl 2.5 L FLEX, 4 Cyl 2.5 L GAS, 6 Cyl 2.7 L GAS
2018 Ford Fusion | Energi Platinum, Energi SE, Energi Titanium, Platinum, Platinum Hybrid, S, S Hybrid, SE, SE Hybrid, SEL, SEL Hybrid, Sport, Titanium, Titanium Hybrid | 4 Cyl 1.5 L GAS, 4 Cyl 2.0 L ELECTRIC/GAS, 4 Cyl 2.0 L GAS, 4 Cyl 2.5 L FLEX, 4 Cyl 2.5 L GAS, 6 Cyl 2.7 L GAS
2018 Ford Fusion | Energi Platinum, Energi SE, Energi Titanium, Platinum, Platinum Hybrid, S, S Hybrid, SE, SE Hybrid, SEL, SEL Hybrid, Titanium, Titanium Hybrid | 4 Cyl 1.5 L GAS, 4 Cyl 2.0 L ELECTRIC/GAS, 4 Cyl 2.0 L GAS, 4 Cyl 2.5 L FLEX, 4 Cyl 2.5 L GAS
2018 Ford Fusion | Energi Platinum, Energi SE, Energi Titanium, Platinum, Platinum Hybrid, S, S Hybrid, SE, SE Hybrid, SEL, SEL Hybrid, Sport, Titanium, Titanium Hybrid | 4 Cyl 1.5 L GAS, 4 Cyl 1.6 L GAS, 4 Cyl 2.0 L ELECTRIC/GAS, 4 Cyl 2.0 L GAS, 4 Cyl 2.5 L GAS, 6 Cyl 2.7 L GAS
Notes: Fusion; 1.5l; W/O High Ride;Fusion; 2.5l; W/O High Ride; W/O Sport, 1.5 Liter, W/O Sport Susp.;W/O Sport, 2.5 Liter, W/O Sport Susp.
Location: Driver Side; Passenger Side
Other Names: Coil Spring, Spring
Item Dimensions: 6.8 x 6.6 x 15.0 inches
Item Weight: 6.20 Pounds
Fitment Type: Direct Replacement
Replaces: DG9Z-5310-BJ, DG9Z-5310-F
Part Description: 2018 Ford Fusion Coil Spring
More Info
Vehicle Fitment
2018 Ford Fusion | Platinum, S, SE, SEL, Sport, Titanium | 4 Cyl 1.5 L GAS, 4 Cyl 1.6 L GAS, 4 Cyl 2.0 L GAS, 4 Cyl 2.5 L FLEX, 4 Cyl 2.5 L GAS, 6 Cyl 2.7 L GAS
2018 Ford Fusion | Energi Platinum, Energi SE, Energi Titanium, Platinum, Platinum Hybrid, S, S Hybrid, SE, SE Hybrid, SEL, SEL Hybrid, Sport, Titanium, Titanium Hybrid | 4 Cyl 1.5 L GAS, 4 Cyl 2.0 L ELECTRIC/GAS, 4 Cyl 2.0 L GAS, 4 Cyl 2.5 L FLEX, 4 Cyl 2.5 L GAS, 6 Cyl 2.7 L GAS