2013 Lincoln MKZ | Base, Black Label, Black Label Hybrid, Hybrid, Premiere, Premiere Hybrid, Reserve, Reserve Hybrid, Reserve I, Reserve I Hybrid, Reserve II, Reserve II Hybrid, Select, Select Hybrid | 4 Cyl 2.0 L ELECTRIC/GAS, 4 Cyl 2.0 L GAS, 6 Cyl 3.0 L GAS, 6 Cyl 3.7 L GAS
Other Names: Track Cap, Wiper Arm Cap, Wiper Arm Cover
Item Weight: 0.40 Pounds
Fitment Type: Direct Replacement
Part Description: 2013 Lincoln MKZ Track Cap
More Info
Vehicle Fitment
2013 Lincoln MKZ | Base, Black Label, Black Label Hybrid, Hybrid, Premiere, Premiere Hybrid, Reserve, Reserve Hybrid, Reserve I, Reserve I Hybrid, Reserve II, Reserve II Hybrid, Select, Select Hybrid | 4 Cyl 2.0 L ELECTRIC/GAS, 4 Cyl 2.0 L GAS, 6 Cyl 3.0 L GAS, 6 Cyl 3.7 L GAS
2013 Lincoln MKZ | Base, Black Label, Black Label Hybrid, Hybrid, Premiere, Premiere Hybrid, Reserve, Reserve Hybrid, Reserve I, Reserve I Hybrid, Reserve II, Reserve II Hybrid, Select, Select Hybrid | 4 Cyl 2.0 L ELECTRIC/GAS, 4 Cyl 2.0 L GAS, 6 Cyl 3.0 L GAS, 6 Cyl 3.7 L GAS
2013 Lincoln MKZ | Base, Black Label, Black Label Hybrid, Hybrid, Premiere, Premiere Hybrid, Reserve, Reserve Hybrid, Reserve I, Reserve I Hybrid, Reserve II, Reserve II Hybrid, Select, Select Hybrid | 4 Cyl 2.0 L ELECTRIC/GAS, 4 Cyl 2.0 L GAS, 6 Cyl 3.0 L GAS, 6 Cyl 3.7 L GAS
2013 Lincoln MKZ | Base, Black Label, Black Label Hybrid, Hybrid, Premiere, Premiere Hybrid, Reserve, Reserve Hybrid, Reserve I, Reserve I Hybrid, Reserve II, Reserve II Hybrid, Select, Select Hybrid | 4 Cyl 2.0 L ELECTRIC/GAS, 4 Cyl 2.0 L GAS, 6 Cyl 3.0 L GAS, 6 Cyl 3.7 L GAS
2013 Lincoln MKZ | Base, Black Label, Black Label Hybrid, Hybrid, Premiere, Premiere Hybrid, Reserve, Reserve Hybrid, Reserve I, Reserve I Hybrid, Reserve II, Reserve II Hybrid, Select, Select Hybrid | 4 Cyl 2.0 L ELECTRIC/GAS, 4 Cyl 2.0 L GAS, 6 Cyl 3.0 L GAS, 6 Cyl 3.7 L GAS
2013 Lincoln MKZ | Base, Black Label, Black Label Hybrid, Hybrid, Premiere, Premiere Hybrid, Reserve, Reserve Hybrid, Reserve I, Reserve I Hybrid, Reserve II, Reserve II Hybrid, Select, Select Hybrid | 4 Cyl 2.0 L ELECTRIC/GAS, 4 Cyl 2.0 L GAS, 6 Cyl 3.0 L GAS, 6 Cyl 3.7 L GAS
2013 Lincoln MKZ | Base, Black Label, Black Label Hybrid, Hybrid, Premiere, Premiere Hybrid, Reserve, Reserve Hybrid, Reserve I, Reserve I Hybrid, Reserve II, Reserve II Hybrid, Select, Select Hybrid | 4 Cyl 2.0 L ELECTRIC/GAS, 4 Cyl 2.0 L GAS, 6 Cyl 3.0 L GAS, 6 Cyl 3.7 L GAS
Part Description: 2013 Lincoln MKZ PROCESSOR - WINDSHIELD RAIN SE
Vehicle Fitment
2013 Lincoln MKZ | Base, Black Label, Black Label Hybrid, Hybrid, Premiere, Premiere Hybrid, Reserve, Reserve Hybrid, Reserve I, Reserve I Hybrid, Reserve II, Reserve II Hybrid, Select, Select Hybrid | 4 Cyl 2.0 L ELECTRIC/GAS, 4 Cyl 2.0 L GAS, 6 Cyl 3.0 L GAS, 6 Cyl 3.7 L GAS
2013 Lincoln MKZ | Base, Black Label, Black Label Hybrid, Hybrid, Premiere, Premiere Hybrid, Reserve, Reserve Hybrid, Reserve I, Reserve I Hybrid, Reserve II, Reserve II Hybrid, Select, Select Hybrid | 4 Cyl 2.0 L ELECTRIC/GAS, 4 Cyl 2.0 L GAS, 6 Cyl 3.0 L GAS, 6 Cyl 3.7 L GAS