1998 GMC C2500 | Sierra SL, Sierra SLE, Sierra SLT | 6 Cyl 4.3 L GAS, 8 Cyl 5.0 L GAS, 8 Cyl 5.7 L CNG, 8 Cyl 5.7 L GAS, 8 Cyl 6.5 L DIESEL, 8 Cyl 7.4 L GAS
1998 GMC C2500 | Sierra SL, Sierra SLE, Sierra SLT | 6 Cyl 4.3 L GAS, 8 Cyl 5.0 L GAS, 8 Cyl 5.7 L CNG, 8 Cyl 5.7 L GAS, 8 Cyl 6.5 L DIESEL, 8 Cyl 7.4 L GAS
1998 GMC C2500 | Sierra SL, Sierra SLE, Sierra SLT | 6 Cyl 4.3 L GAS, 8 Cyl 5.0 L GAS, 8 Cyl 5.7 L CNG, 8 Cyl 5.7 L GAS, 8 Cyl 6.5 L DIESEL, 8 Cyl 7.4 L GAS
1998 GMC C2500 | Sierra SL, Sierra SLE, Sierra SLT | 6 Cyl 4.3 L GAS, 8 Cyl 5.0 L GAS, 8 Cyl 5.7 L CNG, 8 Cyl 5.7 L GAS, 8 Cyl 6.5 L DIESEL, 8 Cyl 7.4 L GAS
1998 GMC C2500 | Sierra SL, Sierra SLE, Sierra SLT | 6 Cyl 4.3 L GAS, 8 Cyl 5.0 L GAS, 8 Cyl 5.7 L CNG, 8 Cyl 5.7 L GAS, 8 Cyl 6.5 L DIESEL, 8 Cyl 7.4 L GAS
1998 GMC C2500 | Sierra SL, Sierra SLE, Sierra SLT | 6 Cyl 4.3 L GAS, 8 Cyl 5.0 L GAS, 8 Cyl 5.7 L CNG, 8 Cyl 5.7 L GAS, 8 Cyl 6.5 L DIESEL, 8 Cyl 7.4 L GAS
1998 GMC C2500 | Sierra SL, Sierra SLE, Sierra SLT | 6 Cyl 4.3 L GAS, 8 Cyl 5.0 L GAS, 8 Cyl 5.7 L CNG, 8 Cyl 5.7 L GAS, 8 Cyl 6.5 L DIESEL, 8 Cyl 7.4 L GAS
1998 GMC C2500 | Sierra SL, Sierra SLE, Sierra SLT | 6 Cyl 4.3 L GAS, 8 Cyl 5.0 L GAS, 8 Cyl 5.7 L CNG, 8 Cyl 5.7 L GAS, 8 Cyl 6.5 L DIESEL, 8 Cyl 7.4 L GAS
1998 GMC C2500 | Sierra SL, Sierra SLE, Sierra SLT | 6 Cyl 4.3 L GAS, 8 Cyl 5.0 L GAS, 8 Cyl 5.7 L CNG, 8 Cyl 5.7 L GAS, 8 Cyl 6.5 L DIESEL, 8 Cyl 7.4 L GAS
1998 GMC C2500 | Sierra, Sierra SL, Sierra SLE, Sierra SLT, Sierra SLX | 6 Cyl 4.3 L GAS, 8 Cyl 5.0 L GAS, 8 Cyl 5.7 L CNG, 8 Cyl 5.7 L GAS, 8 Cyl 6.2 L DIESEL, 8 Cyl 6.5 L DIESEL, 8 Cyl 7.4 L GAS
1998 GMC C2500 | Sierra SL, Sierra SLE, Sierra SLT | 6 Cyl 4.3 L GAS, 8 Cyl 5.0 L GAS, 8 Cyl 5.7 L CNG, 8 Cyl 5.7 L GAS, 8 Cyl 6.5 L DIESEL, 8 Cyl 7.4 L GAS
1998 GMC C2500 | Sierra SL, Sierra SLE, Sierra SLT | 6 Cyl 4.3 L GAS, 8 Cyl 5.0 L GAS, 8 Cyl 5.7 L CNG, 8 Cyl 5.7 L GAS, 8 Cyl 6.5 L DIESEL, 8 Cyl 7.4 L GAS
1998 GMC C2500 | Sierra SL, Sierra SLE, Sierra SLT | 6 Cyl 4.3 L GAS, 8 Cyl 5.0 L GAS, 8 Cyl 5.7 L CNG, 8 Cyl 5.7 L GAS, 8 Cyl 6.5 L DIESEL, 8 Cyl 7.4 L GAS
1998 GMC C2500 | Sierra SL, Sierra SLE, Sierra SLT | 6 Cyl 4.3 L GAS, 8 Cyl 5.0 L GAS, 8 Cyl 5.7 L CNG, 8 Cyl 5.7 L GAS, 8 Cyl 6.5 L DIESEL, 8 Cyl 7.4 L GAS
1998 GMC C2500 | Sierra SL, Sierra SLE, Sierra SLT | 6 Cyl 4.3 L GAS, 8 Cyl 5.0 L GAS, 8 Cyl 5.7 L CNG, 8 Cyl 5.7 L GAS, 8 Cyl 6.5 L DIESEL, 8 Cyl 7.4 L GAS
1998 GMC C2500 | Sierra SL, Sierra SLE, Sierra SLT | 6 Cyl 4.3 L GAS, 8 Cyl 5.0 L GAS, 8 Cyl 5.7 L CNG, 8 Cyl 5.7 L GAS, 8 Cyl 6.5 L DIESEL, 8 Cyl 7.4 L GAS
1998 GMC C2500 | Sierra SL, Sierra SLE, Sierra SLT | 6 Cyl 4.3 L GAS, 8 Cyl 5.0 L GAS, 8 Cyl 5.7 L CNG, 8 Cyl 5.7 L GAS, 8 Cyl 6.5 L DIESEL, 8 Cyl 7.4 L GAS
1998 GMC C2500 | Sierra SL, Sierra SLE, Sierra SLT | 6 Cyl 4.3 L GAS, 8 Cyl 5.0 L GAS, 8 Cyl 5.7 L CNG, 8 Cyl 5.7 L GAS, 8 Cyl 6.5 L DIESEL, 8 Cyl 7.4 L GAS
1998 GMC C2500 | Sierra SL, Sierra SLE, Sierra SLT | 6 Cyl 4.3 L GAS, 8 Cyl 5.0 L GAS, 8 Cyl 5.7 L CNG, 8 Cyl 5.7 L GAS, 8 Cyl 6.5 L DIESEL, 8 Cyl 7.4 L GAS
1998 GMC C2500 | Sierra SL, Sierra SLE, Sierra SLT | 6 Cyl 4.3 L GAS, 8 Cyl 5.0 L GAS, 8 Cyl 5.7 L CNG, 8 Cyl 5.7 L GAS, 8 Cyl 6.5 L DIESEL, 8 Cyl 7.4 L GAS
1998 GMC C2500 | Sierra SL, Sierra SLE, Sierra SLT | 6 Cyl 4.3 L GAS, 8 Cyl 5.0 L GAS, 8 Cyl 5.7 L CNG, 8 Cyl 5.7 L GAS, 8 Cyl 6.5 L DIESEL, 8 Cyl 7.4 L GAS
1998 GMC C2500 | Sierra SL, Sierra SLE, Sierra SLT | 6 Cyl 4.3 L GAS, 8 Cyl 5.0 L GAS, 8 Cyl 5.7 L CNG, 8 Cyl 5.7 L GAS, 8 Cyl 6.5 L DIESEL, 8 Cyl 7.4 L GAS
Other Names: Bulb, Side Marker Lamp Socket, Socket, Socket Wire
Item Dimensions: 10.1 x 4.8 x 1.2 inches
Item Weight: 0.40 Pounds
Fitment Type: Direct Replacement
Part Description: 1998 GMC C2500 Socket, Rear Side Marker Lamp
More Info
Vehicle Fitment
1998 GMC C2500 | Base, High Sierra, Sierra, Sierra Classic, Sierra SL, Sierra SLE, Sierra SLT, Sierra SLX | 6 Cyl 4.1 L GAS, 6 Cyl 4.3 L GAS, 6 Cyl 4.8 L GAS, 8 Cyl 5.0 L GAS, 8 Cyl 5.7 L CNG, 8 Cyl 5.7 L GAS, 8 Cyl 6.2 L DIESEL, 8 Cyl 6.5 L DIESEL, 8 Cyl 7.4 L GAS
Part Description: 1998 GMC C2500 Harness Asm-Rear Lamp Wiring
More Info
Vehicle Fitment
1998 GMC C2500 | Sierra SL, Sierra SLE, Sierra SLT | 6 Cyl 4.3 L GAS, 8 Cyl 5.0 L GAS, 8 Cyl 5.7 L CNG, 8 Cyl 5.7 L GAS, 8 Cyl 6.5 L DIESEL, 8 Cyl 7.4 L GAS