1996 Ford F-250 | Eddie Bauer, Special, XL, XLT | 6 Cyl 4.9 L BI-FUEL, 6 Cyl 4.9 L GAS, 8 Cyl 5.0 L GAS, 8 Cyl 5.8 L GAS, 8 Cyl 7.3 L DIESEL, 8 Cyl 7.5 L GAS
1996 Ford F-250 | Eddie Bauer, Special, XL, XLT | 6 Cyl 4.9 L BI-FUEL, 6 Cyl 4.9 L GAS, 8 Cyl 5.0 L GAS, 8 Cyl 5.8 L GAS, 8 Cyl 7.3 L DIESEL, 8 Cyl 7.5 L GAS
1996 Ford F-250 | Eddie Bauer, Special, XL, XLT | 6 Cyl 4.9 L BI-FUEL, 6 Cyl 4.9 L GAS, 8 Cyl 5.0 L GAS, 8 Cyl 5.8 L GAS, 8 Cyl 7.3 L DIESEL, 8 Cyl 7.5 L GAS
1996 Ford F-250 | Eddie Bauer, Special, XL, XLT | 6 Cyl 4.9 L BI-FUEL, 6 Cyl 4.9 L GAS, 8 Cyl 5.0 L GAS, 8 Cyl 5.8 L GAS, 8 Cyl 7.3 L DIESEL, 8 Cyl 7.5 L GAS
1996 Ford F-250 | Eddie Bauer, Special, XL, XLT | 6 Cyl 4.9 L BI-FUEL, 6 Cyl 4.9 L GAS, 8 Cyl 5.0 L GAS, 8 Cyl 5.8 L GAS, 8 Cyl 7.3 L DIESEL, 8 Cyl 7.5 L GAS
1996 Ford F-250 | Eddie Bauer, Special, XL, XLT | 6 Cyl 4.9 L BI-FUEL, 6 Cyl 4.9 L GAS, 8 Cyl 5.0 L GAS, 8 Cyl 5.8 L GAS, 8 Cyl 7.3 L DIESEL, 8 Cyl 7.5 L GAS
1996 Ford F-250 | Eddie Bauer, Special, XL, XLT | 6 Cyl 4.9 L BI-FUEL, 6 Cyl 4.9 L GAS, 8 Cyl 5.0 L GAS, 8 Cyl 5.8 L GAS, 8 Cyl 7.3 L DIESEL, 8 Cyl 7.5 L GAS
1996 Ford F-250 | Custom, Eddie Bauer, Special, XL, XLT, XLT Lariat | 6 Cyl 4.9 L BI-FUEL, 6 Cyl 4.9 L GAS, 8 Cyl 5.0 L GAS, 8 Cyl 5.8 L GAS, 8 Cyl 7.3 L DIESEL, 8 Cyl 7.5 L GAS
1996 Ford F-250 | Custom, Eddie Bauer, Special, XL, XLT, XLT Lariat | 6 Cyl 4.9 L BI-FUEL, 6 Cyl 4.9 L GAS, 8 Cyl 5.0 L GAS, 8 Cyl 5.8 L GAS, 8 Cyl 7.3 L DIESEL, 8 Cyl 7.5 L GAS
1996 Ford F-250 | Eddie Bauer, Special, XL, XLT | 6 Cyl 4.9 L BI-FUEL, 6 Cyl 4.9 L GAS, 8 Cyl 5.0 L GAS, 8 Cyl 5.8 L GAS, 8 Cyl 7.3 L DIESEL, 8 Cyl 7.5 L GAS
1996 Ford F-250 | Eddie Bauer, Special, XL, XLT | 6 Cyl 4.9 L BI-FUEL, 6 Cyl 4.9 L GAS, 8 Cyl 5.0 L GAS, 8 Cyl 5.8 L GAS, 8 Cyl 7.3 L DIESEL, 8 Cyl 7.5 L GAS
1996 Ford F-250 | Custom, Eddie Bauer, Special, XL, XLT, XLT Lariat | 6 Cyl 4.9 L BI-FUEL, 6 Cyl 4.9 L GAS, 8 Cyl 5.0 L GAS, 8 Cyl 5.8 L GAS, 8 Cyl 7.3 L DIESEL, 8 Cyl 7.5 L GAS
1996 Ford F-250 | Custom, Eddie Bauer, Special, XL, XLT, XLT Lariat | 6 Cyl 4.9 L BI-FUEL, 6 Cyl 4.9 L GAS, 8 Cyl 5.0 L GAS, 8 Cyl 5.8 L GAS, 8 Cyl 7.3 L DIESEL, 8 Cyl 7.5 L GAS
1996 Ford F-250 | Custom, Eddie Bauer, Special, XL, XLT, XLT Lariat | 6 Cyl 4.9 L BI-FUEL, 6 Cyl 4.9 L GAS, 8 Cyl 5.0 L GAS, 8 Cyl 5.8 L GAS, 8 Cyl 7.3 L DIESEL, 8 Cyl 7.5 L GAS
1996 Ford F-250 | Custom, Eddie Bauer, Special, XL, XLT, XLT Lariat | 6 Cyl 4.9 L BI-FUEL, 6 Cyl 4.9 L GAS, 8 Cyl 5.0 L GAS, 8 Cyl 5.8 L GAS, 8 Cyl 7.3 L DIESEL, 8 Cyl 7.5 L GAS
1996 Ford F-250 | Custom, Eddie Bauer, Special, XL, XLT, XLT Lariat | 6 Cyl 4.9 L BI-FUEL, 6 Cyl 4.9 L GAS, 8 Cyl 5.0 L GAS, 8 Cyl 5.8 L GAS, 8 Cyl 7.3 L DIESEL, 8 Cyl 7.5 L GAS
1996 Ford F-250 | Custom, Eddie Bauer, Special, XL, XLT, XLT Lariat | 6 Cyl 4.9 L BI-FUEL, 6 Cyl 4.9 L GAS, 8 Cyl 5.0 L GAS, 8 Cyl 5.8 L GAS, 8 Cyl 6.9 L DIESEL, 8 Cyl 7.3 L DIESEL, 8 Cyl 7.5 L GAS
Other Names: Standard Wheel, Wheel, Wheel Standard, Wheel Steel
Fitment Type: Direct Replacement
Part Description: 1996 Ford F-250 Wheel, Steel
More Info
Vehicle Fitment
1996 Ford F-250 | Custom, Eddie Bauer, Special, XL, XLT, XLT Lariat | 6 Cyl 4.9 L BI-FUEL, 6 Cyl 4.9 L GAS, 8 Cyl 5.0 L GAS, 8 Cyl 5.8 L GAS, 8 Cyl 6.9 L DIESEL, 8 Cyl 7.3 L DIESEL, 8 Cyl 7.5 L GAS
1996 Ford F-250 | Custom, Eddie Bauer, Special, XL, XLT, XLT Lariat | 6 Cyl 4.9 L BI-FUEL, 6 Cyl 4.9 L GAS, 8 Cyl 5.0 L GAS, 8 Cyl 5.8 L GAS, 8 Cyl 6.9 L DIESEL, 8 Cyl 7.3 L DIESEL, 8 Cyl 7.5 L GAS
1996 Ford F-250 | Custom, Eddie Bauer, Special, XL, XLT, XLT Lariat | 6 Cyl 4.9 L BI-FUEL, 6 Cyl 4.9 L GAS, 8 Cyl 5.0 L GAS, 8 Cyl 5.8 L GAS, 8 Cyl 7.3 L DIESEL, 8 Cyl 7.5 L GAS
1996 Ford F-250 | Custom, Eddie Bauer, Special, XL, XLT, XLT Lariat | 6 Cyl 4.9 L BI-FUEL, 6 Cyl 4.9 L GAS, 8 Cyl 5.0 L GAS, 8 Cyl 5.8 L GAS, 8 Cyl 7.3 L DIESEL, 8 Cyl 7.5 L GAS
1996 Ford F-250 | Eddie Bauer, Special, XL, XLT | 6 Cyl 4.9 L BI-FUEL, 6 Cyl 4.9 L GAS, 8 Cyl 5.0 L GAS, 8 Cyl 5.8 L GAS, 8 Cyl 7.3 L DIESEL, 8 Cyl 7.5 L GAS
Notes: Conventional, Crew Cab, 2WD, From 3/94 Front
Part Description: 1996 Ford F-250 Alloy Wheels
Vehicle Fitment
1996 Ford F-250 | Eddie Bauer, Special, XL, XLT | 6 Cyl 4.9 L BI-FUEL, 6 Cyl 4.9 L GAS, 8 Cyl 5.0 L GAS, 8 Cyl 5.8 L GAS, 8 Cyl 7.3 L DIESEL, 8 Cyl 7.5 L GAS
Notes: Conventional, Crew Cab, 2WD, From 3/94 Rear
Part Description: 1996 Ford F-250 Alloy Wheels
Vehicle Fitment
1996 Ford F-250 | Eddie Bauer, Special, XL, XLT | 6 Cyl 4.9 L BI-FUEL, 6 Cyl 4.9 L GAS, 8 Cyl 5.0 L GAS, 8 Cyl 5.8 L GAS, 8 Cyl 7.3 L DIESEL, 8 Cyl 7.5 L GAS
1996 Ford F-250 | Custom, Eddie Bauer, Special, XL, XLT, XLT Lariat | 6 Cyl 4.9 L BI-FUEL, 6 Cyl 4.9 L GAS, 8 Cyl 5.0 L GAS, 8 Cyl 5.8 L GAS, 8 Cyl 6.9 L DIESEL, 8 Cyl 7.3 L DIESEL, 8 Cyl 7.5 L GAS
1996 Ford F-250 | Eddie Bauer, Special, XL, XLT | 6 Cyl 4.9 L BI-FUEL, 6 Cyl 4.9 L GAS, 8 Cyl 5.0 L GAS, 8 Cyl 5.8 L GAS, 8 Cyl 7.3 L DIESEL, 8 Cyl 7.5 L GAS
1996 Ford F-250 | Eddie Bauer, Special, XL, XLT | 6 Cyl 4.9 L BI-FUEL, 6 Cyl 4.9 L GAS, 8 Cyl 5.0 L GAS, 8 Cyl 5.8 L GAS, 8 Cyl 7.3 L DIESEL, 8 Cyl 7.5 L GAS