1992 Ford F-250 | Custom, XL, XLT, XLT Lariat | 6 Cyl 4.9 L GAS, 8 Cyl 5.0 L GAS, 8 Cyl 5.8 L GAS, 8 Cyl 6.9 L DIESEL, 8 Cyl 7.3 L DIESEL, 8 Cyl 7.5 L GAS
1992 Ford F-250 | Custom, XL, XLT, XLT Lariat | 6 Cyl 4.9 L GAS, 8 Cyl 5.0 L GAS, 8 Cyl 5.8 L GAS, 8 Cyl 6.9 L DIESEL, 8 Cyl 7.3 L DIESEL, 8 Cyl 7.5 L GAS
1992 Ford F-250 | Custom, XL, XLT, XLT Lariat | 6 Cyl 4.9 L GAS, 8 Cyl 5.0 L GAS, 8 Cyl 5.8 L GAS, 8 Cyl 6.9 L DIESEL, 8 Cyl 7.3 L DIESEL, 8 Cyl 7.5 L GAS
1992 Ford F-250 | Custom, Eddie Bauer, Special, XL, XLT, XLT Lariat | 6 Cyl 4.9 L BI-FUEL, 6 Cyl 4.9 L GAS, 8 Cyl 5.0 L GAS, 8 Cyl 5.8 L GAS, 8 Cyl 7.3 L DIESEL, 8 Cyl 7.5 L GAS
1992 Ford F-250 | Custom, Eddie Bauer, Special, XL, XLT, XLT Lariat | 6 Cyl 4.9 L BI-FUEL, 6 Cyl 4.9 L GAS, 8 Cyl 5.0 L GAS, 8 Cyl 5.8 L GAS, 8 Cyl 7.3 L DIESEL, 8 Cyl 7.5 L GAS
1992 Ford F-250 | Custom, Eddie Bauer, Special, XL, XLT, XLT Lariat | 6 Cyl 4.9 L BI-FUEL, 6 Cyl 4.9 L GAS, 8 Cyl 5.0 L GAS, 8 Cyl 5.8 L GAS, 8 Cyl 7.3 L DIESEL, 8 Cyl 7.5 L GAS
1992 Ford F-250 | Custom, Eddie Bauer, Special, XL, XLT, XLT Lariat | 6 Cyl 4.9 L BI-FUEL, 6 Cyl 4.9 L GAS, 8 Cyl 5.0 L GAS, 8 Cyl 5.8 L GAS, 8 Cyl 7.3 L DIESEL, 8 Cyl 7.5 L GAS
1992 Ford F-250 | Custom, Eddie Bauer, Special, XL, XLT, XLT Lariat | 6 Cyl 4.9 L BI-FUEL, 6 Cyl 4.9 L GAS, 8 Cyl 5.0 L GAS, 8 Cyl 5.8 L GAS, 8 Cyl 7.3 L DIESEL, 8 Cyl 7.5 L GAS
1992 Ford F-250 | Custom, Eddie Bauer, Special, XL, XLT, XLT Lariat | 6 Cyl 4.9 L BI-FUEL, 6 Cyl 4.9 L GAS, 8 Cyl 5.0 L GAS, 8 Cyl 5.8 L GAS, 8 Cyl 7.3 L DIESEL, 8 Cyl 7.5 L GAS
Notes: 12 1/8" Single Black Ring, 2WD;12 1/8" Single Black Ring, 4WD, Rear
Other Names: Hub Assembly, Wheel Cover
Fitment Type: Direct Replacement
Part Description: 1992 Ford F-250 Hub Assembly
More Info
Vehicle Fitment
1992 Ford F-250 | Custom, Eddie Bauer, Special, XL, XLT, XLT Lariat | 6 Cyl 4.9 L BI-FUEL, 6 Cyl 4.9 L GAS, 8 Cyl 5.0 L GAS, 8 Cyl 5.8 L GAS, 8 Cyl 6.9 L DIESEL, 8 Cyl 7.3 L DIESEL, 8 Cyl 7.5 L GAS
1992 Ford F-250 | Custom, Eddie Bauer, Special, XL, XLT, XLT Lariat | 6 Cyl 4.9 L BI-FUEL, 6 Cyl 4.9 L GAS, 8 Cyl 5.0 L GAS, 8 Cyl 5.8 L GAS, 8 Cyl 7.3 L DIESEL, 8 Cyl 7.5 L GAS
Other Names: Standard Wheel, Wheel, Wheel Standard, Wheel Steel
Fitment Type: Direct Replacement
Part Description: 1992 Ford F-250 Wheel, Steel
More Info
Vehicle Fitment
1992 Ford F-250 | Custom, Eddie Bauer, Special, XL, XLT, XLT Lariat | 6 Cyl 4.9 L BI-FUEL, 6 Cyl 4.9 L GAS, 8 Cyl 5.0 L GAS, 8 Cyl 5.8 L GAS, 8 Cyl 6.9 L DIESEL, 8 Cyl 7.3 L DIESEL, 8 Cyl 7.5 L GAS
1992 Ford F-250 | Custom, Eddie Bauer, Special, XL, XLT, XLT Lariat | 6 Cyl 4.9 L BI-FUEL, 6 Cyl 4.9 L GAS, 8 Cyl 5.0 L GAS, 8 Cyl 5.8 L GAS, 8 Cyl 6.9 L DIESEL, 8 Cyl 7.3 L DIESEL, 8 Cyl 7.5 L GAS
1992 Ford F-250 | Custom, Eddie Bauer, Special, XL, XLT, XLT Lariat | 6 Cyl 4.9 L BI-FUEL, 6 Cyl 4.9 L GAS, 8 Cyl 5.0 L GAS, 8 Cyl 5.8 L GAS, 8 Cyl 7.3 L DIESEL, 8 Cyl 7.5 L GAS
1992 Ford F-250 | Custom, Eddie Bauer, Special, XL, XLT, XLT Lariat | 6 Cyl 4.9 L BI-FUEL, 6 Cyl 4.9 L GAS, 8 Cyl 5.0 L GAS, 8 Cyl 5.8 L GAS, 8 Cyl 7.3 L DIESEL, 8 Cyl 7.5 L GAS
1992 Ford F-250 | Custom, Eddie Bauer, Special, XL, XLT, XLT Lariat | 6 Cyl 4.9 L BI-FUEL, 6 Cyl 4.9 L GAS, 8 Cyl 5.0 L GAS, 8 Cyl 5.8 L GAS, 8 Cyl 6.9 L DIESEL, 8 Cyl 7.3 L DIESEL, 8 Cyl 7.5 L GAS
Part Description: 1992 Ford F-250 Wheel Center Cap
Vehicle Fitment
1992 Ford F-250 | Custom, XL, XLT, XLT Lariat | 6 Cyl 4.9 L GAS, 8 Cyl 5.0 L GAS, 8 Cyl 5.8 L GAS, 8 Cyl 6.9 L DIESEL, 8 Cyl 7.3 L DIESEL, 8 Cyl 7.5 L GAS
Other Names: Standard Wheel, Wheel, Wheel Standard, Wheel Steel
Item Weight: 21.00 Pounds
Fitment Type: Direct Replacement
Replaces: F2UZ-1015-A
Part Description: 1992 Ford F-250 Wheel, Steel
More Info
Vehicle Fitment
1992 Ford F-250 | Base, Custom, Eddie Bauer, Special, XL, XLT, XLT Lariat | 6 Cyl 4.9 L BI-FUEL, 6 Cyl 4.9 L GAS, 8 Cyl 5.0 L GAS, 8 Cyl 5.8 L GAS, 8 Cyl 6.9 L DIESEL, 8 Cyl 7.3 L DIESEL, 8 Cyl 7.5 L GAS