2011 Toyota RAV4 | Adventure, Base, Hybrid Limited, Hybrid SE, Hybrid XLE, LE, Limited, Platinum, SE, Sport, XLE | 4 Cyl 2.4 L GAS, 4 Cyl 2.5 L ELECTRIC/GAS, 4 Cyl 2.5 L GAS, 6 Cyl 3.5 L GAS
2011 Toyota RAV4 | Adventure, Base, Hybrid Limited, Hybrid SE, Hybrid XLE, LE, Limited, Platinum, SE, Sport, XLE | 4 Cyl 2.4 L GAS, 4 Cyl 2.5 L ELECTRIC/GAS, 4 Cyl 2.5 L GAS, 6 Cyl 3.5 L GAS
2011 Toyota RAV4 | Adventure, Base, Hybrid Limited, Hybrid SE, Hybrid XLE, LE, Limited, Platinum, SE, Sport, XLE | 4 Cyl 2.5 L ELECTRIC/GAS, 4 Cyl 2.5 L GAS, 6 Cyl 3.5 L GAS
2011 Toyota RAV4 | Adventure, Base, Hybrid Limited, Hybrid SE, Hybrid XLE, L, LE, Limited, Platinum, SE, Sport, XLE | 4 Cyl 2.0 L GAS, 4 Cyl 2.4 L GAS, 4 Cyl 2.5 L ELECTRIC/GAS, 4 Cyl 2.5 L GAS, 6 Cyl 3.5 L GAS
2011 Toyota RAV4 | Adventure, Base, Hybrid Limited, Hybrid SE, Hybrid XLE, LE, Limited, Platinum, SE, Sport, XLE | 4 Cyl 2.4 L GAS, 4 Cyl 2.5 L ELECTRIC/GAS, 4 Cyl 2.5 L GAS, 6 Cyl 3.5 L GAS
2011 Toyota RAV4 | Adventure, Base, Hybrid Limited, Hybrid SE, Hybrid XLE, LE, Limited, Platinum, SE, Sport, XLE | 4 Cyl 2.5 L ELECTRIC/GAS, 4 Cyl 2.5 L GAS, 6 Cyl 3.5 L GAS
2011 Toyota RAV4 | Adventure, Base, Hybrid Limited, Hybrid SE, Hybrid XLE, LE, Limited, Platinum, SE, Sport, XLE | 4 Cyl 2.5 L ELECTRIC/GAS, 4 Cyl 2.5 L GAS, 6 Cyl 3.5 L GAS
2011 Toyota RAV4 | Adventure, Base, Hybrid Limited, Hybrid SE, Hybrid XLE, LE, Limited, Platinum, SE, Sport, XLE | 4 Cyl 2.4 L GAS, 4 Cyl 2.5 L ELECTRIC/GAS, 4 Cyl 2.5 L GAS, 6 Cyl 3.5 L GAS
Notes: Incls Door Lock Assy; North American Production Identified by 1st Digit of the VIN 1, 2, 3, 4 or 5; w/o Pwr Back Door;North American Production; w/o Pwr Back Door